Detailed accounts classes
Status | ||||
---|---|---|---|---|
|
Overview
This widget presents the current balances of all accounts classes.
Calculation
The classification used on the widget remains the same and does not depend on the accounting package chosen; it is given bellow.
For each account's class, the balance displayed is the sum of accounts' balances belonging to this class.
Accounts classification
Class Asset
Class | Type | Sub Type |
---|---|---|
Asset | Bank | Cashonhand |
Checking | ||
Moneymarket | ||
Rentsheldintrust | ||
Savings | ||
Trustaccounts | ||
Othercurrentasset | Employeecashadvances | |
Allowanceforbaddebts | ||
Developmentcosts | ||
Othercurrentassets | ||
Inventory | ||
Loanstoofficers | ||
Investment_Mortgagerealestateloans | ||
Investment_Other | ||
Investment_Taxexemptsecurities | ||
Investment_Usgovernmentobligations | ||
Loanstoothers | ||
Loanstostockholders | ||
Prepaidexpenses | ||
Retainage | ||
Undepositedfunds | ||
Fixedasset | Furnitureandfixtures | |
Accumulateddepletion | ||
Accumulateddepreciation | ||
Depletableassets | ||
Land | ||
Leaseholdimprovements | ||
Otherfixedassets | ||
Accumulatedamortization | ||
Buildings | ||
Intangibleassets | ||
Machineryandequipment | ||
Vehicles | ||
Otherasset | Licenses | |
Leasebuyout | ||
Otherlongtermassets | ||
Securitydeposits | ||
Accumulatedamortizationofotherassets | ||
Goodwill | ||
Organizationalcosts | ||
Accountsreceivable | Accountsreceivable |
Classes Liability and Equity
Class | Type | Sub Type |
---|---|---|
Liability | Accountspayable | Accountspayable |
Creditcard | Creditcard | |
Longtermliability | Notespayable | |
Otherlongtermliabilities | ||
Shareholdernotespayable | ||
Othercurrentliability | Othercurrentliabilities | |
Directdepositpayable | ||
Lineofcredit | ||
Loanpayable | ||
Globaltaxpayable | ||
Globaltaxsuspense | ||
Payrollclearing | ||
Payrolltaxpayable | ||
Prepaidexpensespayable | ||
Rentsintrustliability | ||
Trustaccountsliabilities | ||
Federalincometaxpayable | ||
Insurancepayable | ||
Salestaxpayable | ||
Statelocalincometaxpayable | ||
Paygliability | Paygliability | |
Superannuationliability | Superannuationliability | |
Wagespayableliability | Wagespayableliability | |
Equity | Equity | Ownersequity |
Partnersequity | ||
Retainedearnings | ||
Accumulatedadjustment | ||
Paidincapitalorsurplus | ||
Partnercontributions | ||
Partnerdistributions | ||
Preferredstock | ||
Commonstock | ||
Treasurystock | ||
Openingbalanceequity |
Class Revenue
Class | Type | Sub Type |
---|
Revenue | Income | Otherprimaryincome |
Nonprofitincome | ||
Salesofproductincome | ||
Servicefeeincome | ||
Discountsrefundsgiven | ||
Otherincome | Otherinvestmentincome | |
Dividendincome | ||
Interestearned | ||
Othermiscellaneousincome | ||
Taxexemptinterest | ||
Class Expense
Class | Type | Sub Type |
---|---|---|
Expense | Expense | Travel |
Advertisingpromotional | ||
Baddebts | ||
Bankcharges | ||
Charitablecontributions | ||
Entertainment | ||
Entertainmentmeals | ||
Equipmentrental | ||
Globaltaxexpense | ||
Insurance | ||
Interestpaid | ||
Legalprofessionalfees | ||
Officegeneraladministrativeexpenses | ||
Othermiscellaneousservicecost | ||
Promotionalmeals | ||
Rentorleaseofbuildings | ||
Repairmaintenance | ||
Shippingfreightdelivery | ||
Suppliesmaterials | ||
Travelmeals | ||
Utilities | ||
Auto | ||
Costoflabor | ||
Duessubscriptions | ||
Payrollexpenses | ||
Taxespaid | ||
Otherexpense | Depreciation | |
Exchangegainorloss | ||
Othermiscellaneousexpense | ||
Penaltiessettlements | ||
Amortization | ||
Costofgoodssold | Costoflaborcos | |
Equipmentrentalcos | ||
Othercostsofservicecos | ||
Shippingfreightdeliverycos | ||
Suppliesmaterialscogs | ||
Superannuationexpense | Superannuationexpense | |
Wagesexpense | Wagesexpense |